BOOKING
SEARCH & MANAGEMENT
Create Application
Search Application
SERVICES
ABOUT US
SUPPORT
Date | Description | Tariff Details | Effective Date & Status | Remarks |
Apr 14, 2025 | UK and Ireland exports face risk of new tariffs | Electronics and pharmaceuticals from UK/Ireland may face new duties similar to autos and steel | Not yet effective; under assessment | N/A |
Apr 14, 2025 | Section 232 investigation launched on semiconductor and pharmaceutical imports | National security investigation under Section 232 of 1962 Trade Expansion Act; may lead to new tariffs | Investigation launched; expected completion within 270 days; may be accelerated | Aims to reduce foreign supply dependency, especially for semiconductors from Taiwan. |
Apr 13, 2025 | Electronics temporarily exempted from high tariffs but still subject to 20% 'fentanyl tariff' | Smartphones, computers, semiconductors etc. temporarily exempt from 145% reciprocal tariffs; still taxed at 20%; potential for new semiconductor-specific duties | Temporary exemption in effect; future tariff policy under discussion | Commerce Secretary states these are temporary measures, future re-imposition possible. |
Apr 11, 2025 | Electronics (e.g., smartphones and computers) exempted from reciprocal tariffs | China tech imports still face 20% tariffs; other countries' electronics temporarily exempted | Effective Apr 11, 2025 | Warning of possible Section 232 tariffs, continued scrutiny on tech imports. |
Apr 10, 2025 | Presidential proclamation modifying reciprocal tariffs: - China: 104% (Heading 9903.01.63) - De Minimis for China: 120% - Other trade partners (Annex I, excluding China): exempted from specific national duties but subject to 10% additional tariff | China: 104% (Heading 9903.01.63); De Minimis: 120%; Others: 10% extra duty | China: Immediate; De Minimis: Effective Apr 10; Others: suspended until Jul 9 | In response to China's 84% retaliatory tariffs; policy adjustments implemented. |
Apr 9, 2025 | China's minimum tariff rate adjusted to 54% (later 104%) | China: 54% on Apr 9, 104% on Apr 10; tariffs for other countries suspended for 90 days | China: Effective Apr 10, 2025; Others: suspended until Jul 9, 2025 | In-transit cargo arriving before May 27 exempted to ease trade tensions. |
Apr 3, 2025 | 25% tariff on all imported cars (including from Mexico and Canada) | 25% tariff on all imported cars; same duty on auto parts effective from May 3 | Effective Apr 3, 2025; auto parts duty effective May 3 | Impacts auto supply chains, especially in North America. |
Apr 2, 2025 | Terminated De Minimis exemption for China and Hong Kong | From May 2, low-value shipments from China and HK no longer duty-free; tax threshold gradually raised | Effective May 2, 2025 | Impacts low-cost e-commerce goods, especially from Shein and AliExpress. |
Apr 2, 2025 | Higher tariffs on 57 countries; China's minimum rate adjusted to 54% starting Apr 9 | China: 54% on Apr 9, 104% on Apr 10; others: EU 20%, India 27%, Japan 24 | Effective Apr 9, 2025 (China adjustment on Apr 10) | Reciprocal tariffs range from 11%-50%; see maps and policy documents. |
Apr 2, 2025 | Declared national emergency; 10% tariff on all imports | 10% tariff on all imported goods | Effective April 5, 2025 | Implemented under IEEPA to address trade imbalance and non-reciprocal practices |
Browsers Google Chrome and Safari are recommended.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.